PIEZOCERAMIC BUZZER ELEMENTS
Item # |
Diameter |
Piezo-Ceramic Diameter |
Thickness |
Freq |
Resistance | Capacitance |
E-1 | 9mm | .45mm | 16.5Hz | 800 ohms | 6000pF | |
E-2 | 15mm | 11mm | .45mm | 10Hz | 400 ohms | 9000pF |
E-3 | 20mm | 15mm | .5mm | 7Hz | 250 ohms | 15000pF |
E-4 | 27mm | 20mm | .38mm | 3Hz | 300 ohms | 35000pF |
E-5 | 31mm | 20mm |
.5mm |
2.9Hz | 300 ohms | 25000pF |
E-6 | 35mm | 25mm | .5mm | 2.6Hz | 250 ohms | 40000pF |
E-7 | 41mm | 25mm | .5mm | 1.5Hz | 400 ohms | 40000pF |
E-8 | 50mm | 30mm | .5mm | 1.3Hz | 300 ohms | 60000pF |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTIFICATION / MODELS SHOWN SUBJECT TO LIMITED WARRANTY
Monaco Components, Inc. PO Box 575 Scotch Plains, NJ 07076 Tel: 908-322-2977 Fax: 908-322-2358 Email